| [ PhotoME ] | |
| PhotoME version: | 0.79R16 (Build 853) |
| [ Overview ] | |
| File name: | C:\Documents and Settings\Cromely\Desktop\Ranier Images to post for Blog\2008-07-31 Mt Ranier (20).JPG |
| File type: | JPEG |
| File size: | 3,236.6 KB |
| Creation date: | 7/31/2008 16:40 |
| Last modification: | 7/31/2008 16:40 |
| Make: | PENTAX Corporation |
| Camera: | PENTAX K10D |
| Lens: | Tamron AF 70-300mm F4-5.6 LD MACRO |
| Software: | K10D Ver 1.30 |
| Dimension: | 2592 x 3872 px (10 MP, 2:3) |
| Focal length: | 300 mm (equiv. 450 mm) |
| Aperture: | F5.6 |
| Exposure time: | 1/180" |
| ISO speed rating: | 200/24° |
| Program: | Green Mode |
| Metering Mode: | Pattern |
| White Balance: | User-Selected |
| Focus Mode: | AF-S |
| Image Stabilizer: | stabilized |
| Noise Reduction: | Off |
| Flash: | Flash did not fire, compulsory flash mode |
| [ Image ] | |
| Manufacturer: | PENTAX Corporation |
| Image input equipment model: | PENTAX K10D |
| Image resolution in width direction: | 72 dpi |
| Image resolution in height direction: | 72 dpi |
| Unit of X and Y resolution: | inch |
| Software: | K10D Ver 1.30 |
| File change date and time: | 2008-07-31 16:40:20 |
| Y and C positioning: | Co-Sited |
| Exif IFD Pointer: | 0x000002B4 |
| Custom image processing: | Normal process |
| Exposure mode: | Auto exposure |
| White balance: | Manual |
| Focal length in 35 mm film: | 450 mm |
| Scene capture type: | Standard |
| Contrast: | Normal |
| Saturation: | Normal |
| Sharpness: | Hard |
| Subject distance range: | Distant view |
| PRINT Image Matching: | 0x00000156 |
| [ Thumbnail Info ] | |
| Compression scheme: | JPEG (old-style) |
| Image resolution in width direction: | 72 dpi |
| Image resolution in height direction: | 72 dpi |
| Unit of X and Y resolution: | inch |
| Offset to JPEG SOI: | 0x0000B418 |
| Bytes of JPEG data: | 6374 bytes |
| [ Camera ] | |
| Exposure time: | 1/180" |
| F number: | F5.6 |
| Exposure program: | Normal program |
| ISO speed rating: | 200/24° |
| Exif version: | Version 2.21 |
| Date and time of original data generation: | 2008-07-31 16:40:20 |
| Date and time of digital data generation: | 2008-07-31 16:40:20 |
| Meaning of each component: | YCbCr |
| Exposure bias: | ±0 EV |
| Metering mode: | Pattern |
| Flash: | Flash did not fire, compulsory flash mode |
| Lens focal length: | 300 mm |
| Manufacturer notes: | 0x000003F2 |
| Supported Flashpix version: | Version 1.0 |
| Color space: | sRGB |
| Image width: | 2592 px |
| Image height: | 3872 px |
| Sensing method: | One-chip color area sensor |
| File source: | Digital Camera |
| Scene type: | A directly photographed image |
| [ Manufacturer notes ] | |
| Pentax Version: | 30.0.0 |
| Pentax Model Group: | Group 1 (DSLR series & Various Optio models) |
| Preview Image Size: | 640 x 480 |
| Preview Image Length: | 27662 bytes |
| Preview Image Start: | 0x000008E0 |
| Pentax Model: | K10D |
| Date: | 2008-07-31 |
| Time: | 16:40:20 |
| Quality: | Best |
| Flash Mode: | Off; Internal |
| Focus Mode: | AF-S |
| AF Point Selected: | Auto |
| Exposure Time: | 1/180.2" |
| F Number: | F5.6 |
| ISO: | 160/23° |
| Exposure Compensation: | ±0 |
| Metering Mode: | Multi-segment |
| Auto Bracketing: | 0 EV, No Extended Bracket |
| White Balance: | Cloudy |
| White Balance Mode: | User-Selected |
| Focal Length: | 300 mm |
| Saturation: | Normal |
| Contrast: | Normal |
| Sharpness: | Med Hard |
| World Time Location: | Hometown |
| Hometown City: | San Francisco |
| Destination City: | New York |
| Hometown DST: | No |
| Destination DST: | No |
| DSP Firmware Version: | Ver 1.30.00.18 |
| CPU Firmware Version: | Ver 1.30.00.18 |
| Effective LV: | 11.8 LV |
| Image Processing: | Unprocessed |
| Picture Mode: | Green Mode; 1/2 EV steps |
| Drive Mode: | Single-frame; No Timer; Shutter Button; Single Exposure |
| Color Space: | sRGB |
| ??? (003D): | 8192 |
| Preview Image Borders: | top = 26, bottom = 26, left = 0, right = 0 |
| Lens ID: | 4 + 36 + 0 |
| Pentax Lens Type: | FA, FAJ, DFA or DA |
| Lens Name(s) of the ID: | Tamron AF 70-300mm F4-5.6 LD MACRO |
| Sensitivity Adjust: | ±0 |
| Image Processing Count: | 0 |
| Camera Temperature: | 26 °C |
| AE Lock: | Off |
| Noise Reduction: | Off |
| Flash Exposure Compensation: | ±0 |
| Image Tone: | Bright |
| Color Temperature: | Not set |
| SR Result: | stabilized |
| Shake Reduction (Setup): | On |
| Shutter Release Half Press Time: | 0.83 sec |
| SR Focal length: | 300 mm |
| Shutter Count: | 1152 |
| ??? (0062): | 1 |
| Black Point: | [0, 0, 0, 0] |
| White Point: | [14560, 8192, 8192, 7776] |
| Picture Mode 2: | Green Mode |
| Program Line: | Normal |
| EV Steps: | 1/2 EV steps |
| E-Dial In Program: | Tv or Av |
| Aperture Ring Use: | Prohibited |
| Flash Options: | Normal |
| Metering Mode (2): | Multi-segment |
| AF Point Mode: | Auto |
| Focus Mode 2: | AF-S |
| AF Point Selected 2: | 0 |
| ISO Floor: | 100/21° |
| Drive Mode 2: | Single-frame |
| Exposure Bracket Step Size: | 1.0 |
| Bracket Shot Number: | n/a |
| White Balance Set: | Cloudy |
| Multiple Exposure Set: | Off |
| ??? (0205): | 0 |
| ??? (0205): | 0 |
| RAW And JPEG Recording: | RAW+JPEG (DNG, Best) |
| JPEG Recorded Pixels: | 10 MP |
| ??? (0205): | 243 |
| Flash Options (2): | Normal or Auto |
| Metering Mode (3): | Multi-segment |
| Shake Reduction Active: | Yes |
| Rotation: | Rotate 90° CW |
| ISO Setting: | Auto |
| Sensitivity Steps: | 1 EV steps |
| Tv Exposure Time Setting: | 1/1448.2" |
| Av Aperture Setting: | F5.7 |
| Sv ISO Setting: | 1600/33° |
| Base Exposure Compensation: | +1 Ev |
| ??? (0205): | 0 |
| AE Exposure Time: | 1/156.5" |
| AE Aperture: | Not set |
| AE ISO: | 154/23° |
| AE Xv: | ±0 EV |
| AEB Xv: | ±0 EV |
| AE Min. Exposure Time: | Not available |
| AE Program Mode: | Sv or Green Mode |
| AE Extra?: | 0 |
| ??? (0206): | 0 |
| AE Max. Aperture: | F5.7 |
| AE Max. Aperture (2): | F5.7 |
| AE Min. Aperture: | F45 |
| AE Metering Mode: | Multi-segment |
| ??? (0206): | 64 |
| Flash Exposure Comp. Set: | ±0 Ev |
| ??? (0206): | 134 |
| Lens Name: | Tamron AF 70-300mm F4-5.6 LD MACRO |
| Pentax Lens Type: | FA, FAJ, DFA or DA |
| Lens ID: | 4 + 36 |
| Additional Flags: | New LensInfo format? (Bit 7) |
| Auto Aperture: | On |
| Nominal Aperture Range: | F4.5 - F45 |
| Lens F-Stops: | 6.5 |
| Lens Kind / Version (LC0): | 2 / 8 |
| Lens Data (LC1): | 212 |
| Distance Code Data (LC2): | Range: 12; Step: 7 (Code: 99; Very Far/Infinite) |
| K-Value (LC3): | 184 |
| Near Distance Abberation Correction Data (LC4): | 160 |
| Light Color Aberration Correction Data (LC5): | 15 |
| Open Aberration Data (LC6): | 22 |
| AF Minimum Actuation Condition Data (LC7): | 97 |
| Focal Length (LC8): | 300 mm |
| Nominal AVmin / AVmax (LC9): | F5.6 / F45 |
| mv' nv' Data (LC10): | 112 |
| AVC 1/EXP Data (LC11): | 40 |
| mv1 Avminsif Data (LC12): | 2 |
| AVmin Data (LC13): | F5.7 |
| UNT_12 UNT_6 Data (LC14): | 132 |
| Incorporated Flash Suited END Data (LC15): | 251 |
| ??? (0207): | 255 |
| ??? (0207): | 255 |
| ??? (0207): | 255 |
| ??? (0207): | 36 |
| ??? (0207): | 1 |
| ??? (0207): | 177 |
| ??? (0207): | 12 |
| ??? (0207): | 25 |
| ??? (0207): | 0 |
| ??? (0207): | 187 |
| ??? (0207): | 12 |
| ??? (0207): | 0 |
| ??? (0207): | 0 |
| ??? (0207): | 0 |
| ??? (0207): | 0 |
| ??? (0207): | 0 |
| ??? (0207): | 0, 0, 0, 0, 0, 0, 0, 0 |
| ??? (0207): | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
| Flash Status: | Off |
| Internal Flash Mode: | Off, Normal |
| External Flash Mode: | Off |
| Internal Flash Strength: | 0 |
| TTL D/A A-ch Up: | 0 |
| TTL D/A A-ch Down: | 0 |
| TTL D/A B-ch Up: | 0 |
| TTL D/A B-ch Down: | 0 |
| ??? (0208): | 198 |
| ??? (0208): | 198 |
| ??? (0208): | 42 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| ??? (0208): | 0 |
| External Flash Guide Number: | Not set |
| ??? (0208): | 0x0 |
| External Flash Exposure Comp: | Not set (Off or Auto Modes) |
| External Flash Bounce: | Not set |
| AE Metering Segment 1: | 10.5 LV (center) |
| AE Metering Segment 2: | 11 LV (center edge) |
| AE Metering Segment 3: | 11 LV (upper, mid-right) |
| AE Metering Segment 4: | 11 LV (upper, mid-left) |
| AE Metering Segment 5: | 10.8 LV (upper, right) |
| AE Metering Segment 6: | 10.6 LV (upper, left) |
| AE Metering Segment 7: | 10.4 LV (mid-right) |
| AE Metering Segment 8: | 11.1 LV (mid-left) |
| AE Metering Segment 9: | 10.4 LV (right) |
| AE Metering Segment 10: | 11 LV (left) |
| AE Metering Segment 11: | 11.6 LV (lower, mid-right) |
| AE Metering Segment 12: | 11.4 LV (lower, mid-left) |
| AE Metering Segment 13: | 11.8 LV (lower, right) |
| AE Metering Segment 14: | 10.8 LV (lower, left) |
| AE Metering Segment 15: | 10.1 LV (top) |
| AE Metering Segment 16: | 11.1 LV (bottom) |
| Flash Metering Segments: | Not set |
| Slave Flash Metering Segments: | not set |
| WB RGGB Levels Daylight: | [13600, 8192, 8192, 8765] |
| WB RGGB Levels Shade: | [16128, 8192, 8192, 6635] |
| WB RGGB Levels Cloudy: | [14560, 8192, 8192, 7782] |
| WB RGGB Levels Tungsten: | [8192, 8192, 8192, 20971] |
| WB RGGB Levels Fluorescent D: | [17376, 8192, 8192, 8847] |
| WB RGGB Levels Fluorescent N: | [14528, 8192, 8192, 10076] |
| WB RGGB Levels Fluorescent W: | [13088, 8192, 8192, 12206] |
| WB RGGB Levels Flash: | [13632, 8192, 8192, 8601] |
| Pentax Model: | K10D |
| Manufacture Date?: | 2007-07-31 |
| Camera has been serviced?: | Serviced bit not set (Value: 2?) |
| Production ID?: | 1 |
| Internal Serial Number?: | 4375118 |
| Power Source: | Body Battery |
| Battery States: | Body Battery: Full; Grip Battery: Empty or Missing |
| Battery A/D Body No Load: | 184 (8.1V, 83%) |
| Battery A/D Body Load: | 179 (7.9V, 79%) |
| Battery A/D Grip No Load: | 5 |
| Battery A/D Grip Load: | 1 |
| AF Points Unknown 1?: | All |
| AF Points Unknown 2?: | Center, Bit 13?, Bit 14? |
| AF Predictor: | +15 |
| AF Defocus: | 10 |
| AF Integration Time: | 2 ms |
| ??? (021F): | 0x1F (31) |
| ??? (021F): | 0x1F (31) |
| AF Points Unknown 3?: | Bottom + Center |
| AF Points In Focus: | Center (horizontal) |
| ??? (0222): | 8323 |
| ??? (0222): | 8036 |
| ??? (0222): | 8061 |
| ??? (0222): | 8348 |
| ??? (0222): | 8520 |
| ??? (0222): | 8438 |
| ??? (0222): | 7987 |
| ??? (0222): | 7946 |
| WB BA compensation: | ±0 |
| WB GM compensation: | ±0 |
| ??? (03FF): | , , , , +PÀ, )dÑ, , )#µ , , €U, , , , , |
| [ PRINT Image Matching ] | |
| PrintIM Version: | Version 3.0 |
| ??? (0001): | 0x00160016 |
| ??? (0002): | 0x01000000 |
| ??? (0003): | 0x000000D6 |
| ??? (0007): | 0x00000000 |
| ??? (0008): | 0x00000000 |
| ??? (0009): | 0x00000000 |
| ??? (000A): | 0x00000000 |
| ??? (000B): | 0x0000011E |
| ??? (000C): | 0x00000000 |
| ??? (000D): | 0x00000000 |
| ??? (000E): | 0x00000134 |
| ??? (0100): | 0x05000000 |
| ??? (0101): | 0xFF000000 |
| ??? (0102): | 0x83000000 |
| ??? (0103): | 0x83000000 |
| ??? (0104): | 0x83000000 |
| ??? (0105): | 0x83000000 |
| ??? (0106): | 0x83000000 |
| ??? (0107): | 0x80808000 |
| ??? (0110): | 0x80000000 |
| ??? (0200): | 0x00000000 |
| ??? (0207): | 0x00000000 |
| ??? (0208): | 0x00000000 |
| ??? (0209): | 0x00000000 |
| ??? (020A): | 0x00000000 |
| ??? (020B): | 0x00000144 |
| ??? (020D): | 0x00000000 |
| ??? (0300): | 0x05000000 |
| ??? (0301): | 0xFF000000 |
| ??? (0302): | 0x83000000 |
| ??? (0303): | 0x83000000 |
| ??? (0306): | 0x83000000 |
| ??? (0310): | 0x80000000 |
2008-01-01
Sample EXIF Data
SCroll Down -- I'm not sure why there is so much blank space.
Subscribe to:
Post Comments (Atom)

3 comments:
WOW! o.0
All that data in one photo???
Cool.
Wow, that's a lot of information! Pretty cool to see what happens behind the scenes. Funny to see how much the camera processes when you just press a button.
Thanks! This is very useful to an investigator.
Post a Comment